Cards › Shiny Collection
Shiny Collection: card list and prices
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.
Shiny Collection, in the Black & White series, has 25 cards in the Prism catalogue. One copy of each of the 25 cards priced on Cardmarket adds up to €1,224.14; the most expensive is Mew EX 24, at €273.65, and the median is €14.83.
The 25 most expensive Shiny Collection cards
| Card | Rarity | Cardmarket |
|---|---|---|
| Mew EX 24 | Super Rare | €273.65 |
| Reshiram 22 | Super Rare | €177.08 |
| Emolga 23 | Super Rare | €147.41 |
| Meloetta EX 25 | Super Rare | €140.42 |
| Shaymin EX 21 | Super Rare | €98.84 |
| Pikachu (ピカチュウ) 7 | Uncommon | €84.72 |
| Piplup (ポッチャマ) 6 | Uncommon | €47.61 |
| Growlithe (ガーディ) 4 | Uncommon | €41.58 |
| Eevee (イーブイ) 14 | Uncommon | €41.30 |
| Gardevoir (サーナイト) 10 | Uncommon | €21.39 |
| Audino (タブンネ) 17 | Common | €19.89 |
| Ralts (ラルトス) 8 | Common | €17.78 |
| Minccino (チラーミィ) 18 | Common | €14.83 |
| Torchic (アチャモ) 5 | Common | €14.61 |
| Serperior (ジャローダ) 3 | Uncommon | €13.63 |
| Cinccino (チラチーノ) 19 | Uncommon | €12.54 |
| Meloetta ex (メロエッタEX) 11 | Rare | €8.91 |
| Ursaring (リングマ) 16 | Common | €8.60 |
| Purrloin (チョロネコ) 13 | Uncommon | €8.46 |
| Elesa (カミツレ) 20 | Common | €6.43 |
| Servine (ジャノビー) 2 | Common | €6.13 |
| Kirlia (キルリア) 9 | Common | €5.34 |
| Snivy (ツタージャ) 1 | Common | €4.51 |
| Teddiursa (ヒメグマ) 15 | Common | €4.44 |
| Stunfisk (マッギョ) 12 | Uncommon | €4.04 |
All cards
- Shaymin EX 21
- Reshiram 22
- Emolga 23
- Mew EX 24
- Meloetta EX 25
- Pikachu (ピカチュウ) 7
- Piplup (ポッチャマ) 6
- Growlithe (ガーディ) 4
- Eevee (イーブイ) 14
- Gardevoir (サーナイト) 10
- Audino (タブンネ) 17
- Ralts (ラルトス) 8
- Minccino (チラーミィ) 18
- Torchic (アチャモ) 5
- Serperior (ジャローダ) 3
- Cinccino (チラチーノ) 19
- Meloetta ex (メロエッタEX) 11
- Ursaring (リングマ) 16
- Purrloin (チョロネコ) 13
- Elesa (カミツレ) 20
- Servine (ジャノビー) 2
- Kirlia (キルリア) 9
- Snivy (ツタージャ) 1
- Teddiursa (ヒメグマ) 15
- Stunfisk (マッギョ) 12
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.