Cards › Dragon Vault
Dragon Vault: card list and prices
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.
Dragon Vault, in the Black & White series, has 21 cards in the Prism catalogue. One copy of each of the 21 cards priced on Cardmarket adds up to €221.69; the most expensive is Kyurem 21, at €57.07, and the median is €5.24.
The 21 most expensive Dragon Vault cards
| Card | Rarity | Cardmarket |
|---|---|---|
| Kyurem 21 | Holo Rare | €57.07 |
| Rayquaza 11 | Holo Rare | €45.89 |
| Latios 10 | Holo Rare | €18.19 |
| Haxorus 16 | Holo Rare | €17.89 |
| Latias 9 | Holo Rare | €16.84 |
| Dragonair 4 | Holo Rare | €9.61 |
| Druddigon 17 | Holo Rare | €8.27 |
| Dragonair 3 | Holo Rare | €6.62 |
| Super Rod 20 | Holo Rare | €6.11 |
| Salamence 8 | Holo Rare | €5.99 |
| Dratini 2 | Holo Rare | €5.24 |
| Dragonite 5 | Holo Rare | €4.22 |
| Bagon 6 | Holo Rare | €2.88 |
| Axew 13 | Holo Rare | €2.66 |
| Fraxure 14 | Holo Rare | €2.61 |
| Exp. Share 18 | Holo Rare | €2.52 |
| Axew 12 | Holo Rare | €2.34 |
| Shelgon 7 | Holo Rare | €2.25 |
| Fraxure 15 | Holo Rare | €1.77 |
| First Ticket 19 | Holo Rare | €1.60 |
| Dratini 1 | Holo Rare | €1.12 |
All cards
- Kyurem 21
- Rayquaza 11
- Latios 10
- Haxorus 16
- Latias 9
- Dragonair 4
- Druddigon 17
- Dragonair 3
- Super Rod 20
- Salamence 8
- Dratini 2
- Dragonite 5
- Bagon 6
- Axew 13
- Fraxure 14
- Exp. Share 18
- Axew 12
- Shelgon 7
- Fraxure 15
- First Ticket 19
- Dratini 1
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.