Cards › Starter Decks Generations › Audino (タブンネ)
Audino (タブンネ) · 106 · Starter Decks Generations
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Audino (タブンネ) (106) is a card from Starter Decks Generations, in the Scarlet & Violet series, illustrated by Minahamu. As of 8 November 2026, its Cardmarket trend is €1.11. It is the #21 most expensive of the 166 priced cards in the set, worth 4.8 times the median of its rarity. There are 21 Audino cards in the catalogue.
Details
- Set
- Starter Decks Generations
- Number
- 106
- Illustrator
- Minahamu
- Pokémon
- Audino
- PS
- 110
More Audino cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Audino 151 | Black Bolt | Art Rare | €15.91 |
| M Audino-EX 85 | Fates Collide | Double Rare | €8.49 |
| Audino EX - 2016 (Shintaro Ito) 84 | World Championship Decks 2016 | Ultra Rare | €6.99 |
| M Audino EX - 2016 (Shintaro Ito) 85 | World Championship Decks 2016 | Ultra Rare | €6.95 |
| Audino-EX 84 | Fates Collide | Double Rare | €4.03 |
| Audino 108 | Dragons Exalted | Uncommon | €2.82 |
| Mega Audino ex 253 | Ascended Heroes | Ultra Rare | €1.95 |
| Audino 12 | McDonald's Collection 2011 | Promo | €1.82 |
| Audino RC17 | Legendary Treasures | €1.40 | |
| Mega Audino ex 172 | Ascended Heroes | Double Rare | €1.36 |
| Audino Spirit Link - 2016 (Shintaro Ito) 92 | World Championship Decks 2016 | Uncommon | €1.20 |
| Audino 126 | Boundaries Crossed | Rare | €0.40 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.