Cards › Tag Bolt › Omastar (オムスター)
Omastar (オムスター) · 057/095 · Tag Bolt
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Omastar (オムスター) (057/095) is a Rare card from Tag Bolt, in the Sun & Moon series, illustrated by kirisAki. As of 8 November 2026, its Cardmarket trend is €0.35. It is the #52 most expensive of the 118 priced cards in the set. There are 17 Omastar cards in the catalogue.
Details
More Omastar cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Omastar 13 | Holon Phantoms | Holo Rare | €16.75 |
| Dark Omastar 19 | Neo Destiny | Rare | €16.72 |
| Omastar 58 | Legendary Collection | Uncommon | €12.65 |
| Omastar 23 | Skyridge | Rare | €8.03 |
| Omastar V 174 | Silver Tempest | Ultra Rare | €3.49 |
| Omastar BREAK 19 | Fates Collide | Double Rare | €3.23 |
| Omastar 76 | Team Up | Holo Rare | €1.73 |
| Omastar 23 | Legend Maker | Rare | €1.44 |
| Omastar 40 | Fossil | Uncommon | €1.26 |
| Omastar 23 | Arceus | Rare | €1.19 |
| Omastar V 35 | Silver Tempest | Double Rare | €1.09 |
| Omastar 20 | Power Keepers | Rare | €1.00 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.