Cards › Dark Order › Absol (アブソル)
Absol (アブソル) · 023/052 · Dark Order
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Absol (アブソル) (023/052) is a Rare card from Dark Order, in the Sun & Moon series, illustrated by nagimiso. As of 8 November 2026, its Cardmarket trend is €1.24. It is the #22 most expensive of the 65 priced cards in the set. There are 39 Absol cards in the catalogue.
Details
- Set
- Dark Order
- Number
- 023/052
- Rarity
- Rare
- Illustrator
- nagimiso
- Pokémon
- Absol
- PS
- 100
More Absol cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Absol 91 | Triumphant | Double Rare | €218.79 |
| Absol 96 | Team Magma vs Team Aqua | Secret Rare | €187.18 |
| Absol 1 | Dragon | Holo Rare | €162.33 |
| Absol G LV.X 141 | Supreme Victors | Ultra Rare | €83.97 |
| Absol ex 92 | Power Keepers | Ultra Rare | €68.85 |
| Absol 178 | XY Promos | Promo | €53.94 |
| Mega Absol ex 180 | Mega Evolution | Special Art Rare | €50.11 |
| M Absol-EX 63 | XY Promos | Promo | €36.20 |
| Absol 67 | Plasma Freeze | Holo Rare | €26.31 |
| Absol-EX 62 | XY Promos | Promo | €17.30 |
| Absol - 67/116 (Moltres Legendary Battle Deck) 67 | Exclusivas de mazo | Rare | €9.68 |
| Absol GG16 | Crown Zenith | Art Rare | €8.87 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.