Cards › Ultra Sun › Lickitung (ベロリンガ)
Lickitung (ベロリンガ) · 046/066 · Ultra Sun
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Lickitung (ベロリンガ) (046/066) is a Common card from Ultra Sun, in the Sun & Moon series, illustrated by Mizue. As of 8 November 2026, its Cardmarket trend is €0.13. It is the #43 most expensive of the 77 priced cards in the set. There are 24 Lickitung cards in the catalogue.
Details
More Lickitung cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Lickitung 16 | Southern Islands | €45.88 | |
| Lickitung 180 | Temporal Forces | Art Rare | €18.50 |
| Lickitung (Delta Species) - 2007 (Tom Roos) 19 | World Championship Decks 2007 | Rare | €15.06 |
| Lickitung 90 | Aquapolis | Common | €5.92 |
| Lickitung 37 | FireRed & LeafGreen | Uncommon | €3.88 |
| Brock's Lickitung 41 | Gym Heroes | Uncommon | €3.64 |
| Lickitung 38 | Jungle | Uncommon | €1.93 |
| Lickitung 19 | Dragon Frontiers | Rare | €1.89 |
| Lickitung 48 | Base Set 2 | Uncommon | €1.55 |
| Lickitung | McDonald's Collection 2019 FR | Promo | €1.43 |
| Lickitung 80 | Platinum | Common | €1.43 |
| Lickitung 66 | Triumphant | Common | €0.70 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.