Cards › Awakened Heroes › Buzzwole GX (マッシブーンGX)
Buzzwole GX (マッシブーンGX) · 030/050 · Awakened Heroes
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Buzzwole GX (マッシブーンGX) (030/050) is a Double Rare card from Awakened Heroes, in the Sun & Moon series, illustrated by 5ban Graphics. As of 8 November 2026, its Cardmarket trend is €2.78. It is the #14 most expensive of the 60 priced cards in the set. There are 15 Buzzwole cards in the catalogue.
Details
- Set
- Awakened Heroes
- Number
- 030/050
- Rarity
- Double Rare
- Illustrator
- 5ban Graphics
- Pokémon
- Buzzwole
- PS
- 190
More Buzzwole cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Buzzwole 218 | Sun & Moon Promos | Promo | €17.63 |
| Buzzwole-GX 115 | Crimson Invasion | Rainbow Rare | €11.04 |
| Buzzwole-GX SV68 | Hidden Fates | Shiny Ultra Rare | €7.56 |
| Buzzwole-GX 104 | Crimson Invasion | Ultra Rare | €6.97 |
| Buzzwole-GX 69 | Sun & Moon Promos | Promo | €5.32 |
| Buzzwole-GX CC24 | 30th Celebration: Classic Collection | Classic Collection | €4.22 |
| Buzzwole-GX 57 | Crimson Invasion | Double Rare | €3.87 |
| Buzzwole SV24 | Hidden Fates | Shiny Rare | €3.84 |
| Buzzwole 21 | Cosmic Eclipse | Holo Rare | €3.19 |
| Buzzwole 77 | Forbidden Light | Rare | €2.33 |
| Buzzwole GX - 2018 (Naohito Inoue) 57 | World Championship Decks 2018 | Ultra Rare | €1.00 |
| Buzzwole - 2018 (Naohito Inoue) 77 | World Championship Decks 2018 | Rare | — |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.