Cards › Light Consuming Darkness › Eelektrik (シビビール)
Eelektrik (シビビール) · 016/051 · Light Consuming Darkness
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Eelektrik (シビビール) (016/051) is a Common card from Light Consuming Darkness, in the Sun & Moon series, illustrated by OOYAMA. As of 8 November 2026, its Cardmarket trend is €0.26. It is the #49 most expensive of the 64 priced cards in the set. There are 18 Eelektrik cards in the catalogue.
Details
- Set
- Light Consuming Darkness
- Number
- 016/051
- Rarity
- Common
- Illustrator
- OOYAMA
- Pokémon
- Eelektrik
- PS
- 90
More Eelektrik cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Eelektrik 114 | Black Bolt | Art Rare | €21.06 |
| Eelektrik - 2012 (Chase Moloney) 40 | World Championship Decks 2012 | Uncommon | €2.00 |
| Eelektrik 64 | Primal Clash | Rare | €1.41 |
| Eelektrik - 2013 (Clement Lamberton) 40 | World Championship Decks 2013 | Uncommon | €0.99 |
| Eelektrik 40 | Noble Victories | Uncommon | €0.94 |
| Eelektrik 32 | Plasma Blast | Uncommon | €0.27 |
| Eelektrik 46 | Dark Explorers | Uncommon | €0.23 |
| Eelektrik 63 | Primal Clash | Uncommon | €0.16 |
| Eelektrik 65 | Unified Minds | Uncommon | €0.13 |
| Eelektrik - 031/086 (Cosmos Holo) 31 | Play! Pokémon Prize Packs | Uncommon | €0.12 |
| Eelektrik 31 | Black Bolt | Uncommon | €0.05 |
| Eelektrik 96 | Fusion Strike | Uncommon | €0.05 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.