Cards › Collection Sun › Krookodile (ワルビアル)
Krookodile (ワルビアル) · 036/060 · Collection Sun
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Krookodile (ワルビアル) (036/060) is a Rare card from Collection Sun, in the Sun & Moon series, illustrated by Hajime Kusajima. As of 8 November 2026, its Cardmarket trend is €1.15. It is the #24 most expensive of the 73 priced cards in the set. There are 21 Krookodile cards in the catalogue.
Details
- Set
- Collection Sun
- Number
- 036/060
- Rarity
- Rare
- Illustrator
- Hajime Kusajima
- Pokémon
- Krookodile
- PS
- 150
More Krookodile cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Krookodile 127 | Dragons Exalted | Secret Rare | €193.27 |
| Krookodile 137 | Black Bolt | Art Rare | €43.53 |
| Krookodile-EX 25 | XY Promos | Promo | €9.41 |
| Krookodile 70 | Plasma Freeze | Rare | €1.94 |
| Krookodile - 65/114 (Cracked Ice Holo) 65 | Exclusivas de blíster | Promo | €1.90 |
| Krookodile 65 | Black & White | Holo Rare | €1.78 |
| Krookodile - 66/108 (Cosmos Holo) 66 | Exclusivas de blíster | Promo | €1.42 |
| Krookodile 66 | Exclusivas de mazo | Rare | €1.42 |
| Krookodile 66 | Dark Explorers | Holo Rare | €0.98 |
| Krookodile 62 | Emerging Powers | Rare | €0.94 |
| Krookodile - 62/98 (BW Emerging Powers) 62 | Exclusivas de mazo | Holo Rare | €0.71 |
| Krookodile 85 | Sun & Moon | Holo Rare | €0.61 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.