Cards › Tag All Stars › Hoppip (ハネッコ)
Hoppip (ハネッコ) · 004/173 · Tag All Stars
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Hoppip (ハネッコ) (004/173) is a card from Tag All Stars, in the Sun & Moon series, illustrated by kawayoo. As of 8 November 2026, its Cardmarket trend is €0.09. It is the #200 most expensive of the 226 priced cards in the set. There are 17 Hoppip cards in the catalogue.
Details
- Set
- Tag All Stars
- Number
- 004/173
- Illustrator
- kawayoo
- Pokémon
- Hoppip
- PS
- 40
More Hoppip cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Hoppip 96 | Paldean Fates | Shiny Rare | €3.69 |
| Hoppip (90) - 2010 (Yuka Furusawa) 90 | World Championship Decks 2010 | Common | €2.00 |
| Hoppip 61 | Neo Genesis | Common | €1.99 |
| Hoppip 83 | Aquapolis | Common | €1.93 |
| Hoppip (67) - 2010 (Yuka Furusawa) 67 | World Championship Decks 2010 | Common | €1.12 |
| Hoppip 112 | Expedition | Common | €0.82 |
| Hoppip (2002 E3 Promo) 112 | Promos y productos varios | Promo | €0.76 |
| Hoppip 55 | Neo Discovery | Common | €0.66 |
| Hoppip 57 | Team Rocket Returns | Common | €0.35 |
| Hoppip 1 | Dragons Exalted | Common | €0.17 |
| Hoppip 12 | Lost Thunder | Common | €0.16 |
| Hoppip 90 | Secret Wonders | Common | €0.14 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.