Cards › Alter Genesis › Volcarona GX
Volcarona GX · 096/095 · Alter Genesis
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Volcarona GX (096/095) is a Super Rare card from Alter Genesis, in the Sun & Moon series. As of 8 November 2026, its Cardmarket trend is €4.12. It is the #23 most expensive of the 117 priced cards in the set. There are 29 Volcarona cards in the catalogue.
Details
- Set
- Alter Genesis
- Number
- 096/095
- Rarity
- Super Rare
- Pokémon
- Volcarona
- PS
- 210
More Volcarona cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Volcarona 100 | Black Bolt | Art Rare | €39.51 |
| Volcarona 40 | Black & White Promos | Promo | €18.68 |
| Volcarona-GX 252 | Cosmic Eclipse | Rainbow Rare | €11.48 |
| Volcarona-GX 213 | Cosmic Eclipse | Ultra Rare | €6.50 |
| Volcarona V 170 | Evolving Skies | Ultra Rare | €4.95 |
| Volcarona 17 | Ancient Origins | Holo Rare | €2.91 |
| Volcarona-GX 35 | Cosmic Eclipse | Double Rare | €2.57 |
| Volcarona 22 | Dark Explorers | Holo Rare | €2.25 |
| Volcarona 18 | Ancient Origins | Rare | €1.59 |
| Volcarona V 21 | Evolving Skies | Double Rare | €1.22 |
| Volcarona 15 | Steam Siege | Rare | €1.19 |
| Volcarona 13 | Plasma Blast | Rare | €1.16 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.