Cards › GG End › Cubone (カラカラ)
Cubone (カラカラ) · 019/054 · GG End
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Cubone (カラカラ) (019/054) is a Common card from GG End, in the Sun & Moon series, illustrated by otumami. As of 8 November 2026, its Cardmarket trend is €0.13. It is the #42 most expensive of the 69 priced cards in the set. There are 26 Cubone cards in the catalogue.
Details
More Cubone cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Cubone 103 | Expedition | Common | €21.26 |
| Cubone 72 | Aquapolis | Common | €8.06 |
| Cubone | McDonald's Collection 2019 FR | Promo | €5.34 |
| Cubone 60 | FireRed & LeafGreen | Common | €4.91 |
| Cubone 40 | Team Magma vs Team Aqua | Common | €4.78 |
| Cubone 7 | McDonald's Collection 2018 | Promo | €4.19 |
| Cubone 70 | Base Set 2 | Common | €2.10 |
| Cubone 60 | Dragons Exalted | Common | €1.87 |
| Cubone 77 | BREAKthrough | Common | €1.45 |
| Cubone 51 | Team Rocket Returns | Common | €1.30 |
| Cubone 60 | Delta Species | Common | €1.14 |
| Cubone | McDonald's Collection 2019 FR | Promo | €0.75 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.