Cards › Sword › Roselia (ロゼリア)
Roselia (ロゼリア) · 001/060 · Sword
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Roselia (ロゼリア) (001/060) is a Common card from Sword, in the Sword & Shield series, illustrated by sowsow. As of 8 November 2026, its Cardmarket trend is €0.11. It is the #37 most expensive of the 75 priced cards in the set, worth 1.8 times the median of its rarity. There are 17 Roselia cards in the catalogue.
Details
More Roselia cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Roselia 9 | Dragon | Holo Rare | €5.41 |
| Roselia - 2006 (Jason Klaczynski) 42 | World Championship Decks 2006 | Uncommon | €4.99 |
| Roselia 42 | Legend Maker | Uncommon | €1.44 |
| Roselia 12 | Dragons Exalted | Uncommon | €0.45 |
| Roselia 62 | Secret Wonders | Uncommon | €0.34 |
| Roselia 96 | Diamond & Pearl | Common | €0.20 |
| Roselia 61 | Unleashed | Common | €0.17 |
| Roselia 72 | Stormfront | Common | €0.14 |
| Roselia 123 | Supreme Victors | Common | €0.13 |
| Roselia 8 | Flashfire | Common | €0.10 |
| Roselia 13 | Dragons Exalted | Common | €0.10 |
| Cynthia's Roselia 7 | Destined Rivals | Common | €0.07 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.