Cards › Unnumbered Promotional cards › Golem
Golem · Unnumbered Promotional cards
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Golem is a card from Unnumbered Promotional cards, in the Promos (JP) series. As of 8 November 2026, its Cardmarket trend is €1,006.00. It is the #5 most expensive of the 29 priced cards in the set, worth 3.0 times the median of its rarity. There are 28 Golem cards in the catalogue.
Details
- Set
- Unnumbered Promotional cards
- Pokémon
- Golem
- PS
- 80
More Golem cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Golem 148 | Skyridge | Secret Rare | €719.62 |
| Golem ex 91 | Dragon | Ultra Rare | €57.59 |
| Golem 5 | Dragon | Holo Rare | €56.52 |
| Golem 14 | Expedition | Holo Rare | €35.62 |
| Brock's Golem 20 | Gym Heroes | Rare | €18.55 |
| Alolan Golem-GX 113 | Crimson Invasion | Rainbow Rare | €9.95 |
| Golem ex 189 | Pokémon 151 | Ultra Rare | €8.62 |
| Alolan Golem-GX 102 | Crimson Invasion | Ultra Rare | €6.51 |
| Golem 6 | Legend Maker | Holo Rare | €6.10 |
| Golem 49 | Expedition | Rare | €5.58 |
| Golem 24 | Legendary Collection | Rare | €4.38 |
| Golem 36 | Fossil | Uncommon | €4.33 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.