Cards › Flight of Legends › Diglett
Diglett · 57/82 · Flight of Legends
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Diglett (57/82) is a Common card from Flight of Legends, in the EX Era (JP) series. As of 8 November 2026, its Cardmarket trend is €0.94. It is the #75 most expensive of the 82 priced cards in the set. There are 32 Diglett cards in the catalogue.
Details
- Set
- Flight of Legends
- Number
- 57/82
- Rarity
- Common
- Pokémon
- Diglett
More Diglett cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Diglett 11 | Pokémon Rumble | €157.07 | |
| Diglett 50 | Skyridge | Common | €9.90 |
| Diglett 61 | FireRed & LeafGreen | Common | €6.33 |
| Diglett 47 | Base Set | Common | €2.68 |
| Alolan Diglett 9 | McDonald's Collection 2017 | Promo | €2.23 |
| Brock's Diglett 67 | Gym Challenge | Common | €2.03 |
| Diglett 106 | Expedition | Common | €1.94 |
| Alolan Diglett | McDonald's Collection 2019 FR | Promo | €0.99 |
| Alolan Diglett | McDonald's Collection 2019 FR | Promo | €0.64 |
| Diglett 52 | Team Rocket | Common | €0.61 |
| Diglett 38 | Generations | Common | €0.52 |
| Diglett 50 | Crystal Guardians | Common | €0.45 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.