Cards › Flight of Legends › Butterfree
Butterfree · 3/82 · Flight of Legends
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Butterfree (3/82) is a Holo Rare card from Flight of Legends, in the EX Era (JP) series. As of 8 November 2026, its Cardmarket trend is €77.44. It is the #5 most expensive of the 82 priced cards in the set, worth 2.5 times the median of its rarity. There are 26 Butterfree cards in the catalogue.
Details
- Set
- Flight of Legends
- Number
- 3/82
- Rarity
- Holo Rare
- Pokémon
- Butterfree
More Butterfree cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Butterfree 5 | Expedition | Holo Rare | €130.94 |
| Butterfree 9 | Southern Islands | €119.64 | |
| Butterfree 2 | FireRed & LeafGreen | Holo Rare | €33.84 |
| Butterfree VMAX 190 | Darkness Ablaze | Rainbow Rare | €18.64 |
| Butterfree 38 | Expedition | Rare | €9.13 |
| Butterfree VMAX 2 | Darkness Ablaze | Double Rare | €8.88 |
| Butterfree 16 | HeartGold & SoulSilver | Rare | €6.80 |
| Butterfree V 177 | Darkness Ablaze | Ultra Rare | €5.00 |
| Butterfree 5 | Generations | Holo Rare | €3.41 |
| Butterfree 3 | Flashfire | Rare | €3.40 |
| Butterfree 19 | Neo Discovery | Rare | €3.39 |
| Butterfree 21 | Legendary Collection | Rare | €3.00 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.