Cards › DP3: Shining Darkness › Murkrow
Murkrow · DP3: Shining Darkness
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Murkrow is a Common card from DP3: Shining Darkness, in the Diamond & Pearl – HGSS (JP) series. As of 8 November 2026, its Cardmarket trend is €1.37. It is the #53 most expensive of the 119 priced cards in the set, worth 2.1 times the median of its rarity. There are 32 Murkrow cards in the catalogue.
Details
- Set
- DP3: Shining Darkness
- Rarity
- Common
- Pokémon
- Murkrow
- PS
- 50
More Murkrow cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Murkrow 8 | POP Series 1 | Uncommon | €12.21 |
| Team Rocket's Murkrow 200 | Destined Rivals | Art Rare | €5.80 |
| Murkrow 24 | Neo Genesis | Rare | €5.36 |
| Murkrow 79 | Skyridge | Common | €5.16 |
| Murkrow 181 | Paldean Fates | Shiny Rare | €3.32 |
| Murkrow 47 | Sandstorm | Uncommon | €2.95 |
| Murkrow 21 | Scarlet & Violet Promos | Promo | €2.79 |
| Murkrow 30 | Unseen Forces | Rare | €1.82 |
| Murkrow 46 | Neo Revelation | Common | €0.94 |
| Murkrow | McDonald's Collection 2018 FR | Promo | €0.84 |
| Murkrow 93 | 30th Celebration | €0.50 | |
| Murkrow 72 | Supreme Victors | Uncommon | €0.42 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.