Cards › DP3: Shining Darkness › Duskull
Duskull · DP3: Shining Darkness
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Duskull is a Common card from DP3: Shining Darkness, in the Diamond & Pearl – HGSS (JP) series. As of 8 November 2026, its Cardmarket trend is €0.92. It is the #71 most expensive of the 119 priced cards in the set. There are 29 Duskull cards in the catalogue.
Details
- Set
- DP3: Shining Darkness
- Rarity
- Common
- Pokémon
- Duskull
- PS
- 50
More Duskull cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Duskull - 2010 (Michael Pramawat) 86 | World Championship Decks 2010 | Common | €55.00 |
| Duskull SH2 | Stormfront | €46.90 | |
| Duskull 68 | Shrouded Fable | Art Rare | €23.01 |
| Duskull - 2013 (Ian Whiton) 61 | World Championship Decks 2013 | Common | €14.75 |
| Duskull GG28 | Crown Zenith | Art Rare | €5.37 |
| Duskull 58 | Deoxys | Common | €2.37 |
| Duskull 62 | Sandstorm | Common | €1.04 |
| Duskull - 2014 (Trent Orndorff) 38 | World Championship Decks 2014 | Common | €0.99 |
| Duskull 46 | Emerald | Common | €0.99 |
| Duskull 61 | Sandstorm | Common | €0.95 |
| Duskull 60 | Stormfront | Common | €0.61 |
| Duskull 86 | Secret Wonders | Common | €0.24 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.