Cards › Black Bolt JP: Additionals › Golett
Golett · Black Bolt JP: Additionals
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Golett is a card from Black Bolt JP: Additionals, in the Scarlet & Violet series. As of 8 November 2026, its Cardmarket trend is €2.14. It is the #35 most expensive of the 106 priced cards in the set, worth 3.3 times the median of its rarity. There are 14 Golett cards in the catalogue.
Details
- Set
- Black Bolt JP: Additionals
- Pokémon
- Golett
More Golett cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Golett 122 | Black Bolt | Art Rare | €8.40 |
| Golett 71 | Noble Victories | Common | €0.27 |
| Golett 58 | Dragons Exalted | Common | €0.18 |
| Golett 46 | Delta Reign | Common | €0.14 |
| Golett 45 | Plasma Blast | Common | €0.13 |
| Golett 34 | Ancient Origins | Common | €0.12 |
| Golett 42 | Furious Fists | Common | €0.09 |
| Golett 89 | Cosmic Eclipse | Common | €0.07 |
| Golett 76 | Darkness Ablaze | Common | €0.06 |
| Golett 43 | Shining Legends | Common | €0.04 |
| Golett 42 | Black Bolt | Common | €0.03 |
| Golett 87 | Temporal Forces | Common | €0.03 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.