Cards › Zekrom-EX Deck › Tynamo (シビシラス)
Tynamo (シビシラス) · 008/018 · Zekrom-EX Deck
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Tynamo (シビシラス) (008/018) is a card from Zekrom-EX Deck, in the Black & White series, illustrated by Akira Komayama. As of 8 November 2026, its Cardmarket trend is €0.50. It is the #14 most expensive of the 16 priced cards in the set. There are 20 Tynamo cards in the catalogue.
Details
- Set
- Zekrom-EX Deck
- Number
- 008/018
- Illustrator
- Akira Komayama
- Pokémon
- Tynamo
- PS
- 40
More Tynamo cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Tynamo 113 | Black Bolt | Art Rare | €13.18 |
| Tynamo - 030/086 (Cosmos Holo) 30 | Play! Pokémon Prize Packs | Common | €1.23 |
| Tynamo - 2013 (Clement Lamberton) 38 | World Championship Decks 2013 | Common | €1.00 |
| Tynamo - 2012 (Chase Moloney) 45 | World Championship Decks 2012 | Common | €1.00 |
| Tynamo 10 | McDonald's Match Battle 2022 | Promo | €0.18 |
| Tynamo 38 | Noble Victories | Common | €0.18 |
| Tynamo 64 | Unified Minds | Common | €0.17 |
| Tynamo 45 | Dark Explorers | Common | €0.17 |
| Tynamo 62 | Primal Clash | Common | €0.16 |
| Tynamo 31 | Plasma Blast | Common | €0.15 |
| Tynamo 44 | Dark Explorers | Common | €0.15 |
| Tynamo 39 | Noble Victories | Common | €0.15 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.