Breloom · 3/107 · Deoxys
Prism is the free Pokémon card collection app: scan your cards even offline, see their price by card language and organize them in binders.

Breloom (3/107) is a Holo Rare card from Deoxys, in the EX series, illustrated by Hajime Kusajima. As of 8 November 2026, its Cardmarket trend is €4.24 and the cheapest listing is €1.90; on TCGplayer its market price is $30.13. Its trend is down 27% in 7 days. It is the #36 most expensive of the 108 priced cards in the set. There are 16 Breloom cards in the catalogue.
Price by finish
| Finish | Cardmarket · trend | Cardmarket · from | TCGplayer |
|---|---|---|---|
| Regular | €4.24 | €1.90 | $30.13 |
| Reverse holo | €17.22 | €4.79 | $116.58 |
| Holo | — | — | $32.12 |
Details
- Set
- Deoxys
- Number
- 3/107
- Rarity
- Holo Rare
- Illustrator
- Hajime Kusajima
- Pokémon
- Breloom
- PS
- 80
More Breloom cards
| Card | Set | Rarity | Cardmarket |
|---|---|---|---|
| Breloom 33 | Sandstorm | Uncommon | €1.74 |
| Breloom 22 | Emerald | Uncommon | €1.15 |
| Breloom 16 | Ruby & Sapphire | Rare | €1.10 |
| Breloom V 6 | Fusion Strike | Double Rare | €0.88 |
| Breloom 50 | Furious Fists | Rare | €0.81 |
| Breloom 16 | Primal Clash | Rare | €0.43 |
| Breloom 52 | Supreme Victors | Uncommon | €0.24 |
| Breloom 45 | Secret Wonders | Uncommon | €0.20 |
| Breloom 108 | Unified Minds | Uncommon | €0.17 |
| Breloom 7 | Temporal Forces | Common | €0.06 |
| Breloom 4 | Brilliant Stars | Rare | €0.06 |
| Breloom 5 | Shining Legends | Common | €0.06 |
How this page is made: euro prices are the trend published by Cardmarket and dollar prices are TCGplayer market price; they refresh every night. They are reference prices from third-party stores, not an offer. Prism is a free, unofficial app for collecting Pokémon cards.